Facts and figures
Tyrol |
South Tyrol Alto Adige | Trentino | |
---|---|---|---|
(1) 2015 (9) 05/2016
More informations: Tyrol: Amt der Tiroler Landesregierung, Landesstatistik und tiris South Tyrol: Landesinstitut für Statistik (ASTAT) Trentino: Istituto di statistica della provincia di Trento (ISPAT) |
|||
Geographical Overview | |||
total area in km2 | 12,648 | 7,398 | 6,207 |
population density per km2 | 57 | 70 |
86 |
number of municipalities | 279 (1) | 116 (1) | 177 (9) |
Population | 721.574 | 515.714 | 536.237 |
Labour | |||
workforce (over age of 15 - in thousands) | 381,300 | 254,900 | 249,500 |
unemployment rate | 3.2 |
4,4 |
6,9 |
Economy |
|||
gross domestic product (in mrd. of €) |
28,8 (2) | 20,6 (2) | 18,2 (2) |
gross domestic product per inabitant (in €) |
40,000 (2) | 40,000 (2) | 34,000 (2) |
Total number of work places | 39,875 (3) | 38,579 (3) | 35,240 (3) |
Tourism | |||
total hotel beds | 273,770 (2) | 207,192 (2) | 167,785 (2) |
total hotel nights |
35,102 (2) | 29,017 (2) | 15,483 (2) |
number of accomodation establishments | 6,491 (2) | 9,675 (2) | 2,967 (2) |
Industry | |||
number of workplaces | 7,257 | 11,190 | 11,194 |
Agriculture and Forestry | |||
number of businesses | 14,410 (4) | 20,250 (4) | 16,450 (4) |
Education | |||
number of kindergardens | 460 (5) | 342 (5) | 276 (5) |
number of primary schools | 554 (5) | 415 (5) | 307 (5) |
number of vocational school students | 13,054 (5) | 9,429 (5) | 6,223 (5) |
number of secondary schools | 131 (5) | 47 (5) | 38 (5) |
teachers: primary - secondary schools | 6,887 - 3,756 (6) | 6,230 - 2,590 (6) | 5,919 - 2,757 (6) |
Health Care | |||
total number of hospital beds | 5,056 (2) | 1,895 (2) | 2,132 (2) |
Finance | |||
number of cashier's desks | 509 | 402 | 514 |
Transportation | |||
total road length in km | 2,463 (7) | 2,208 (8) | 2,552 (7) |
total railway length in km | 496,5 |
291 | 204,7 |
Share: