Numbers and Facts
Statistic from 31.12.2006 (if not mentioned otherwise)
| TIROL | SÜDTIROL | TRENTINO | |
| GEOGRAPHICAL OVERVIEW | |||
| Surface in km2 | 12.648 | 7.400 | 6.207 |
| Population density each km2 | 55 | 66 | 81,7 |
| Municipalities | 279 | 116 | 223 |
| POPULATION | 700.427 | 487.673 | 507.030 |
| JOBS | |||
| Employees | 313.6 | 229,7 | 226,4 |
| Unemployment | 5,5 |
2,8 | 3,1 |
| ECONOMICS | |||
| GDP | 20.305 (2004, in Mio. Euro) |
13.225 (2005, in Mio. Euro prices from 2000) |
28,8 (per resident 225 in 1.000 Euro) |
| TOURISM | |||
| Beds | 334.038 (Summer 2006) |
216.329 | 270.757 |
| Overnight accomodation (in thausends) | 41.661.991 (Nov. 2005 - Oct. 2006) |
26.418 | 19.980 |
| Enteprises | 24.268 (Summer 2006) |
10.250 | 27.433 |
| INDUSTRY | |||
| Working places | 6.024 (2001) |
10.264 (2004) |
11.194 (2001) |
| LAND AND FORESTRY | |||
| Entrprises | 16.892 (2003) |
26.978 (2000) |
34.672 (2000) |
| EDUCATION | |||
| Kindergarten | 440 (2006/2007) |
318 | 285 |
| Compulsory schools | 563 (2007/2008) |
429 | 321 |
| Occupation pupils | 14.222 (2005/2006) |
8.393 |
4116 |
| High school | 142 | 81 | 31 |
| Teacher - Compulsory schools - High schools |
|
6.114 2.344 |
5.042 2.479 |
| HEALTH | |||
| Hospital beds | 4.165 |
2.018 | 2.492 |
| MONEY AND CREDIT SYSTEM | |||
| Bank switch | 545 (2003) |
410 |
530 |
| VTRAFFIC | |||
| Roads in km | 2.610 (2001) |
2.712 | 2.418 |
| Freeways lengthens in km | 421 (2004) |
296 |
196 |







Realized by